Unlock the full potential of the platform
Brands that use multiple products have access to advanced platform features that drive more impactful customer experiences that disconnected software can’t provide.
Find the right plan with the right solutions, built for your brand — from startups to enterprises.
Generate shopper trust with Yotpo Reviews. No credit card needed.
All the essentials, built for starting brands
Maximize reviews impact with tools to drive SEO and brand awareness.
Starting at $15 / monthOptimize display to collect shopper data and drive on-site conversion.
Starting at $119 / monthTailor program with smart data and advice from Yotpo's e-comm experts.
Scale program with enterprise-grade service across markets and brands.
From fashion and beauty to home and electronics, and everything in between, Yotpo proudly serves the businesses driving the eCommerce industry forward.
Getting started is easy! Create your free account to get started now, or request a demo to talk to our team.
Yotpo integrates with all the top eCommerce platforms, including Shopify, Shopify Plus, Salesforce Commerce Cloud, Adobe Commerce (Formely Magento), BigCommerce, and WooCommerce. It also supports API integration.
Our pricing plans include a free version and are based on your business needs, taking into account your monthly order volume, traffic, products, and domains. Our plans are built to grow with you, so you can get maximum value no matter the size of your business.
Yes! Yotpo’s widgets offer customization options for seamless integration with the look and feel of your brand’s eCommerce website. Widgets can be placed at all the key conversion points across your site, including the homepage, category pages, product pages, and at checkout.
Yotpo’s paid plans support photo and video content in reviews, so shoppers can see real customers using your products and better visualize them in real life.
Protecting our customers' information and data is extremely important to us. Yotpo is fully GDPR compliant, and can readily support our clients with data subjects requests. Yotpo is also compliant with data security legislation including Privacy Shield and SOC2.
Unlike other review solutions, Yotpo ensures that you own and control of your user-generated content.
Because Yotpo customers own their own content, they can moderate reviews either manually or with AI. Yotpo makes it easy for brands to follow best practices for review moderation, based on the latest FTC guidelines. Learn more here.
Yotpo is an official partner of Facebook and Google, so you can leverage content in paid and organic search results. Our partnerships ensure that your customer content can be easily shared and amplified on every major social platform including Facebook, Instagram, and Pinterest.
Each Yotpo product is part of an integrated eCommerce marketing platform that’s designed to generate more impactful campaigns. By integrating with SMSBump, for example, you can collect reviews and recover abandoned carts through SMS. And with Yotpo Loyalty & Referrals, you can offer rewards for ratings and reviews.
Compare our plans side-by-side to see which will offer the greatest impact for your business.
Monthly Orders | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Monthly Orders | Up to 50 | Starting at 50 orders | Starting at 250 orders | Custom | Custom |
Kick-start Credits | 200 | 200 | 200 | Unlimited | Unlimited |
Collect Reviews | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Send Review Requests | Email + SMS | Email + SMS | Email + SMS | Email + SMS | Email + SMS |
Automatic Review Requests | |||||
Reminder Review Requests | |||||
Import Existing Reviews | |||||
Email Templates Library | |||||
Review Coupons | Static | Static | Dynamic | Dynamic | |
Manual Review Requests | |||||
Review Request Email Editor | |||||
Photo & Video Reviews | |||||
Custom Questions | |||||
Smart Prompts |
Display Reviews On-Site | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Reviews Widget | |||||
Star Ratings | |||||
Review Sorting | |||||
Reviews Tab | |||||
Remove Yotpo Branding | |||||
Product Grouping | |||||
Reviews Carousel | |||||
Attribute Filters | |||||
Community Q&A | |||||
Top Review Highlights | |||||
Smart Filters | |||||
Advanced CSS Editor |
Moderate Reviews | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Reviews Moderation | |||||
Sentiment and Profanity Check | |||||
Advanced Auto Publish | |||||
Review Comments | |||||
Review Tagging | |||||
Live Moderation | Add on | Add on |
Improve SEO | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
SEO Page | |||||
Google Rich Snippets |
Deploy Multi Channel Marketing | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Share to Google Shopping Ads | |||||
Share to Facebook and Instagram Shops | |||||
Share to Walmart.com | Up to 50 monthly reviews | Up to 50 monthly reviews | Add on | Add on | |
Retail Syndication | Add on | Add on |
Secure Google Seller Rating Fast | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Site Reviews | |||||
2-in-1 Review Requests | |||||
Convert Product to Site Reviews | |||||
Google Seller Rating |
Curate Beautiful Visual Galleries | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Media Galleries | Photos | Photos + Videos | Photos + Videos | ||
Curate From Social | |||||
Upload Brand Content | |||||
Shoppable Instagram | |||||
AI Filters and Tagging | |||||
Advanced CSS Editor | |||||
Live Moderation | Add on | Add on |
Advanced Program Design | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Team Management | |||||
Multi-Store Management |
Analytics | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Reviews Dashboard | |||||
Email Analytics Dashboard | |||||
Reporting Templates | |||||
Consumer Insights |
Integrations | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Klaviyo Integration | |||||
Help Desk Integrations | |||||
Integrate via API & Webhooks |
Priority Services | Free | Growth Starting at $15 / month | Prime Starting at $119 / month | Premium | Enterprise |
---|---|---|---|---|---|
Email Support | |||||
24/7 Live Chat Support | |||||
Onboarding Management | |||||
Customer Success Manager |