Free
Recommended$0 / month
Start quickly with a robust program and leverage sophisticated features as you grow.
Contact usPlan includes
- Basic points campaign and referrals
- Tools to build program awareness
- Support Center Tutorials
Transparent, predictable pricing built to scale your retention and referral programs.
$0 / month
Start quickly with a robust program and leverage sophisticated features as you grow.
Contact usPlan includes
$199 / month
Increase program awareness & participation with more on-site engagement opportunities.
Contact usEverything in Free, plus
| Orders/month | Rate | Cost |
|---|---|---|
| Subscription cost | $199 | $199 |
| 0-500 | Free | Free |
| 501-1000 | 0.2 | $0 |
| 1001-3000 | 0.1 | $0 |
| 3001-10000 | 0.05 | $0 |
Est. monthly cost (based on total orders/month) $199
/ month
Enhance your strategies with detailed program & behavior analytics and dedicated support.
Contact usEverything in Pro, plus
/ month
Scale your program with enterprise grade service across markets and brands.
Contact usEverything in Premium, plus
Compare our plans side-by-side to see which will offer the greatest impact for your business.
| Earnings Rules: Create Shopper Profile | FREE | PRO | PREMIUM |
|---|---|---|---|
| Points for PurchaseEncourage repeat purchases by rewarding shoppers with points for every unit of currency they spend | Included | Included | Included |
| Create AccountReward shoppers for creating an account to improve the shopping experience | Included | Included | Included |
| Birthday RewardCelebrate with your shoppers and congratulate them with a birthday reward | Included | Included | |
| Anniversary RewardGive shoppers a special bonus by celebrating the date they joined your loyalty program | Included | Included |
| Earnings Rules: Build Brand Engagement | FREE | PRO | PREMIUM |
|---|---|---|---|
| Instagram FollowMaximize the number of loyal followers by rewarding customers for following you on Instagram | Included | Included | |
| Facebook ShareMaximize your brand's social media exposure by rewarding customers for sharing Facebook posts | Included | Included | |
| Twitter Follow, Tweet & RetweetReward customers for tweeting, retweeting, or following your brand on Twitter | Included | Included | |
| Points for ReviewsIncrease social proof by encouraging shoppers to write a review | Included | Included | |
| Points for Photo & Video ReviewsIncrease social proof by encouraging shoppers to add a photo or video to their review | Included | Included | |
| Sign Up for SMSIncrease ROI and LTV by encouraging loyalty customers to sign up for SMS | Included | Included | |
| Page VisitDrive traffic to specific pages by incentivizing customers for each unique visit | Included | Included | |
| Read ContentEncourage shoppers to read blogs, newsletters, etc., and answer related questions to earn rewards | Included | ||
| Points for DonationsWith the ShoppingGives integration, you can reward customers by donating on their behalf when they shop, and then giving them points for the donation | Included |
| Earnings Rules: Drive Conversion and Spend | FREE | PRO | PREMIUM |
|---|---|---|---|
| Goal SpendIncrease AOV by rewarding points to your shoppers only when reaching a spending target of your choosing | Included | Included | |
| Punch CardIncrease number of orders per shopper by rewarding points only once they reach a predetermined number of purchases | Included | Included | |
| Rewards for Specific ProductsCreate earning rules for selected products to encourage custumers to buy different products | Included | ||
| Rewards for Specific Product CollectionsCreate earning rules for selected collections to increase cross-collection purchases | Included | ||
| Loyalty CampaignsLaunch targeted loyalty campaigns to reward shoppers with bonus points and drive engagement around specific promotions or events | Included | Included |
| Advanced Program Settings | FREE | PRO | PREMIUM |
|---|---|---|---|
| Points ExpirationIncrease redemption rates by setting a timeframe for unused points to expire | Included | Included | |
| Customer and Product ExclusionsExclude customer IDs and/or product IDs from participation in the program | Included | Included | |
| VIP TiersCreate a tier-based program and offer exclusive experiences and perks to your top customers | Included | ||
| Trigger Audience Based CampaignsBuild exclusive promotions for a selected group of shoppers | Included | ||
| Schedule Earning Rules in AdvanceSchedule point promotions well in advance to maximize your program's efficiency | Included | ||
| Custom Action earning rulesEncourage customers for completing a custom action of your choice: completing a survey, filling out a demographic profile, etc. | Included | ||
| List & SegmentsCreate dynamic customer lists and segments to personalize your loyalty program and target specific audiences | Included |
| Rewards | FREE | PRO | PREMIUM |
|---|---|---|---|
| Fixed Amount DiscountsCreate a set of predefined fixed amount discounts customers can use in exchange for redeeming points | Included | Included | Included |
| Any Amount DiscountsSet a discount rate and allow customers to redeem any amount of points in exchange for their desired discount at checkout | Included | Included | |
| Free Product RedemptionAllow shoppers to redeem points for a free product | Included | ||
| Free shippingAllow shoppers to redeem points in exchange for free shipping | Included | ||
| Redeem a Custom RewardOffer shoppers benefits outside of your eCommerce store that do not require a discount code | Included | ||
| gift cardsAllow shoppers to redeem points in exchange for gift card | Included |
| Referral Functionality | FREE | PRO | PREMIUM |
|---|---|---|---|
| Referral ProgramReward referrers and their friends with points, coupons, or a combination of the two using our flexible referral program | Included | Included | Included |
| Referral Email FlowsSet up all relevant referral program emails | Included | Included | Included |
| Referral ModulesBuild a customized and intuitive user experience for your shoppers to easily refer friends | Included | Included | Included |
| Fraud PreventionRobust prevention to avoid referral misuse by automatically blocking referrals based on user agent, IP address, billing address, and more | Included | Included | Included |
| Checkout Redemptions WidgetLet shoppers view their available points and redeem rewards directly during checkout | Included | Included |
| Display and Program Awareness | FREE | PRO | PREMIUM |
|---|---|---|---|
| Rewards Sticky BarMaximize program awareness on-site and increase engagement. The Sticky Bar allows shoppers to easily sign up, view their available points, and redeem for rewards | Included | Included | Included |
| Rewards Page BuilderBoost your engagement rates and sales with a dedicated page shoppers can interact with your program | Included | Included | |
| Reward Redemption at CheckoutIncrease conversion with an uninterrupted checkout experience by allowing shoppers to redeem at checkout | Included | Included | |
| Advanced CSS EditorApply your own custom CSS edits to achieve a Rewards Page design that's truly native to your site and brand | Included | ||
| VIP Tiers ModuleDisplay your VIP tiers onsite with a customizable module that highlights tier benefits and each shopper’s current status and progress. | Included | ||
| Loyalty SpotlightIncrease loyalty program visibility across your storefront with personalized member benefits and rewards | Included | Included |
| Communication | FREE | PRO | PREMIUM |
|---|---|---|---|
| Points ReminderRemind shoppers that they have redeemable points that can be exchanged for products or discounts | Included | Included | Included |
| Coupon EarnedInform shoppers that they have earned a coupon that can be used in their next purchase | Included | Included | Included |
| Redemption ReminderInform shoppers that they have reached the minimal point amount necessary for a discount | Included | Included | Included |
| Happy BirthdayCongratulate your customers on their birthday and offer them a great gift | Included | Included |
| Reporting and Analytics | FREE | PRO | PREMIUM |
|---|---|---|---|
| ROI DashboardGain valuable insights into the value of your Loyalty & Referral program and leverage real-time data to gauge ROI performance | Included | Included | Included |
| Reward Performance DashboadSee the performance of your customer loyalty program and leverage real-time data to understand, optimize, and improve your program | Included | Included | Included |
| Referral Performance DashboardExamine how well your referral program is performing in terms of engagement and revenue | Included | Included | Included |
| ReportsGenerate a wide array of reports to examine every aspect of your loyalty program | Included | Included | Included |
| Loyalty Tiers Dashboard"Monitor the success of your VIP Tiers by understanding engagement and gain valuable insights into how to continually optimize performance | Included |
| Integrations | FREE | PRO | PREMIUM |
|---|---|---|---|
| Shopify POSEnroll customers, track point balances, and apply discounts to the checkout cart during in-person transactions on Shopify POS. Create a rewards program that works seamlessly everywhere | Included | Included | Included |
| Klaviyo IntegrationIntegrate your Loyalty program with Klaviyo to send all of your Loyalty & Referral emails directly from your Klaviyo account. | Included | Included | Included |
| Email Marketing IntegrationsIntegrate your Loyalty program with your Email Service Provider to send your Loyalty & Referral emails through your preferred ESP. | Included | Included | Included |
| Recharge IntegrationSeamlessly integrate Recharge with Yotpo Loyalty & Referrals to generate coupon codes that can be applied to the ReCharge checkout | Included | Included | Included |
| ShoppingGives IntegrationDrive purpose-based purchases by enabling customers to convert and redeem points into donations to their favorite causes | Included | Included | Included |
| WebhooksDrive purpose-based purchases by enabling customers to convert and redeem points into donations to their favorite causes | Included | Included |
| Strategy & Support | FREE | PRO | PREMIUM |
|---|---|---|---|
| Email SupportOur knowledgable support team is available to answer questions and resolve any issues | Included | Included | |
| Live Chat SupportGet instant help anytime you need it with our live chat support | AI chatbot | AI chatbot | Included |
| Customer Onboarding ManagerPre-deployment, you’ll work closely with one of our Onboarding Experts who will set you up for success | Included | ||
| Customer Success ManagerA dedicated Customer Success Manager will continuously ensure you get the most out of your loyalty program | Included |
Yotpo Loyalty & Referrals has a free plan at $0/month to get started. The Pro plan starts at $199/month and includes your first 500 monthly orders; above that, a small per-order rate applies as you grow (for example, $0.20 per order from 501–1,000, dropping to $0.10 and then $0.05 at higher volumes). Premium and Enterprise are custom-quoted. Use the slider above to see your estimated price.
Free includes a basic points and referral program, tools to help shoppers discover your program, fraud prevention, and performance dashboards for both loyalty and referrals.
Pro adds more ways for shoppers to earn points (creating an account, birthdays, anniversaries, social follows, leaving reviews, signing up for SMS), flexible point redemption, points expiration, a customizable rewards page, checkout redemption, live chat support, and integrations with tools like Klaviyo, Recharge, and ShoppingGives.
Premium adds VIP tiers, audience-targeted campaigns, scheduled promotions, free-product and custom reward redemption, a custom CSS editor, email marketing integrations beyond Klaviyo, and a dedicated onboarding manager and customer success manager.
Enterprise builds on Premium with advanced customizations, support across multiple markets and brands, dedicated security and compliance, and priority access to Yotpo’s professional services team.
Yotpo works with all the major ecommerce platforms – Shopify and Shopify Plus, BigCommerce, Adobe Commerce (Magento), Salesforce Commerce Cloud, and WooCommerce – plus additional platforms such as Volusion and custom or headless storefronts via Yotpo’s API. Loyalty also supports Shopify POS for in-store earning and redemption.
Yes. Yotpo supports multi-store and multi-region brands, and cross-market management is available on higher tiers and Enterprise. Tell our team about your store setup and we’ll map the right plan.
Pro pricing is usage-based: your $199 subscription covers the first 500 orders each month, and beyond that you pay a small, decreasing per-order rate ($0.20, then $0.10, then $0.05 as volume rises). Very high-volume programs move to Enterprise. You keep running without interruption – you only pay for the scale you actually reach.
Yes. For example, Yotpo Loyalty & Referrals integrates with Klaviyo and other email service providers (send all your loyalty and referral emails through your ESP), Shopify POS, Recharge for subscriptions, ShoppingGives for donation rewards, and custom workflows via webhooks. View all of our integrations.
Yotpo builds in safeguards to protect your margins and reduce risk: fraud prevention that automatically blocks abusive referrals by IP address, user agent, and billing address; points expiration to control outstanding liability; and customer and product exclusions so you stay in full control of who earns and redeems.
Yes. Yotpo migrates existing loyalty programs — including member data and point balances – from other platforms, and our team manages the switch to minimize disruption to your customers.